Detailinformationen |
|||
Material Structure: | BOPP/VMPET/PE | Bag Type: | Stand Up Pouch |
---|---|---|---|
Sealing Type: | Zipper Top | Plastic Type: | PET/AL/PE |
Printing Colors: | Up to 10 colors | Printing Type: | Gravure printing |
Thickness: | 40-100 microns | Shape: | Flat bottom pouch |
Material Options: | Pure plastic, Aluminium foil | Barrier Properties: | High barrier of oxygen and light ray |
Packaging Speed: | Fit for high speed automatic packing machine | Customizable Size: | 250g, 400g, 500g, 1kg |
Surface Finish: | Glossy or matt | Layers: | Laminated 2 or 3 layers |
Material Composition: | OPP, CPP, VMPET, PE, PET | ||
Hervorheben: | 5 kg Proteinpulver Reißverschlussbeutel,Proteinpulverbeutel mit flachem Boden,Wiederverschließbare Kaffeepakete |
Produkt-Beschreibung
Attribut | Wert |
---|---|
Oberflächendruck | Gravure -Druck |
Industrielle Verwendung | Essen |
Hauptverwendung | Milchpulververpackung |
Materialstruktur | Bopp/vmpet/pe |
Bagentyp | Beutel aufstehen |
Versiegelung & Handle | Reißverschluss |
Sonderanfertigungen | Akzeptiert |
Merkmale | Feuchtigkeitsbeweis |
Kunststofftyp | PET/AL/PE |
Farben drucken | Bis zu 10 Farben Gravure Printing |
Abmessungen | Anpassbar |
Proben | Kostenlose Proben aus dem aktuellen Bestand |
Materialoptionen | Reine Plastikfolie, Aluminiumfolie |
Dicke | 40-100 Mikrometer |
Form | Flat unterer Beutel |
Zertifizierungen | QS, ISO, BRC |
Tragen Sie Ihre Mitteilung ein